MCP Platform
Google Analytics — Data
Session, source, geography and device breakdowns.
Access to core metrics and dimension breakdowns in your GA4 property.
Tools
| Tool | What it does |
|---|---|
ga_get_overview | Core metrics (users, sessions, bounce rate) with comparison |
ga_get_traffic_sources | Traffic by channel, source, medium, campaign, referrer |
ga_get_pages | Top pages, entry pages, exit pages |
ga_get_geo | Visitors by country, region, or city |
ga_get_devices | Device category, browser, or OS breakdown |
ga_get_key_events | Key events (conversions) with counts |
All tools are read-only and never modify your data. Add them to the alwaysAllow list in your Claude Desktop config to skip the per-call permission prompt.
Last updated: 2026-08-21
